Go-out weatherPick a time, see the weather.

Hourly forecast

Market Shop weather

17.13°, -62.57° · America/St_Kitts

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/St_Kitts).

Next 3 hours27.7–28.3°0.0 mm · 8.4 m/s
Today high / low28.3° / 27.3°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 17:0028.3°0.0 mm8.4 m/s
11/01 18:0027.7°0.0 mm8.0 m/s
11/01 19:0028.0°0.0 mm8.4 m/s
11/01 20:0028.0°0.0 mm8.8 m/s
11/01 21:0028.0°0.1 mm8.9 m/s
11/01 22:0028.2°0.0 mm8.7 m/s
11/01 23:0027.3°0.0 mm8.6 m/s
11/02 00:0027.4°0.0 mm8.9 m/s
11/02 01:0027.5°0.1 mm8.7 m/s
11/02 02:0027.1°0.0 mm8.5 m/s
11/02 03:0027.2°0.0 mm8.2 m/s
11/02 04:0027.5°0.0 mm8.3 m/s
11/02 05:0027.4°0.0 mm8.3 m/s
11/02 06:0027.4°0.0 mm8.4 m/s
11/02 07:0027.4°0.0 mm8.2 m/s
11/02 08:0028.0°0.0 mm8.1 m/s
11/02 09:0028.5°0.0 mm8.2 m/s
11/02 10:0028.9°0.0 mm8.7 m/s
11/02 11:0029.2°0.1 mm8.2 m/s
11/02 12:0029.2°0.3 mm7.8 m/s
11/02 13:0028.8°0.3 mm7.8 m/s
11/02 14:0028.9°0.1 mm7.4 m/s
11/02 15:0029.2°0.0 mm7.4 m/s
11/02 16:0028.8°0.2 mm8.0 m/s
11/02 17:0028.4°0.0 mm8.6 m/s
11/02 18:0027.9°0.0 mm7.3 m/s
11/02 19:0027.7°0.0 mm7.1 m/s
11/02 20:0027.6°0.0 mm7.3 m/s
11/02 21:0027.4°0.0 mm7.6 m/s
11/02 22:0027.4°0.0 mm8.4 m/s
11/02 23:0027.4°0.0 mm7.4 m/s
11/03 00:0027.3°0.0 mm7.5 m/s
11/03 01:0027.3°0.0 mm7.3 m/s
11/03 02:0027.2°0.0 mm7.4 m/s
11/03 03:0026.3°0.0 mm7.4 m/s
11/03 04:0026.7°0.0 mm7.1 m/s
11/03 05:0027.1°0.0 mm7.2 m/s
11/03 06:0027.3°0.1 mm6.9 m/s
11/03 07:0027.2°0.3 mm6.4 m/s
11/03 08:0026.5°0.3 mm5.7 m/s
11/03 09:0027.0°0.0 mm6.4 m/s
11/03 10:0028.2°0.0 mm5.4 m/s
11/03 11:0029.1°0.0 mm6.1 m/s
11/03 12:0029.4°0.0 mm6.2 m/s
11/03 13:0029.4°0.0 mm5.9 m/s
11/03 14:0029.1°0.0 mm5.8 m/s
11/03 15:0028.8°0.0 mm5.6 m/s
11/03 16:0028.4°0.0 mm5.5 m/s
11/03 17:0027.9°0.0 mm5.6 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.